Infrastructure & Laboratories
Lab Name: Chemistry Lab - I (Physical Chemistry)
Sr No. | Name | Details |
---|---|---|
1 | Lab Area | 82.5(sq. meter) |
2 | Lab In charge | Mrs. Yadav M.D. |
3 | Lab Attendant | Mr. Kadam V.D |
4 | Lab Investment | |
5 | List of major equipments | PH Meter Conductomer Colourimeter potentiometer |
6 | List of Software's | Chem Draw |
7 | Practical's Conducted in Laboratory |
Lab Name: Chemistry Lab –II (Inorganic Chemistry)
Sr No. | Name | Details |
---|---|---|
1 | Lab Area | 66 (sq. meter) |
2 | Lab In charge | Miss Raut P.N. |
3 | Lab Attendant | Mr. Kadam V.D |
4 | Lab Investment | Chem Draw |
5 | List of major equipments | Coductometer Digital Balance Oven |
6 | List of Software's | Chem Draw |
7 | Practical's Conducted in Laboratory |
Lab Name: Chemistry Lab – III (Organic Chemistry)
Sr No. | Name | Details |
---|---|---|
1 | Lab Area | 66 (sq. meter) |
2 | Lab In charge | Mrs Shinde P.P. |
3 | Lab Attendant | Mr. Kadam V.D |
4 | Lab Investment | Chem Draw |
5 | List of major equipments | U.V. Chamber I.R. Lamp |
6 | List of Software's | Chem Draw |
7 | Practical's Conducted in Laboratory |
Lab Name: Chemistry Lab – IV (M.Sc.Organic Chemistry)
Sr No. | Name | Details |
---|---|---|
1 | Lab Area | 66 (sq. meter) |
2 | Lab In charge | Mrs Ghadage S.S. |
3 | Lab Attendant | Mr. Kadam V.D |
4 | Lab Investment | Chem Draw |
5 | List of major equipments | U.V. Chamber I.R. Lamp |
6 | List of Software's | Chem Draw |
7 | Practical's Conducted in Laboratory |